Grant programs open and close constantly, and most directories never notice. Every program NorthGrants tracks is re-verified on a weekly cycle, and programs with closed or paused intake are filtered out of our recommendations automatically. This page is generated directly from the live database, last updated August 26, 2026, so it can never show you a program that quietly died last year.
184 programs tracked: 156 currently open, 28 closed or not yet accepting applications.
Most recently verified open programs
| Program | Funding | Intake status | Last verified |
|---|---|---|---|
| Strategic Response Fund (SRF) — Tariff Relief | Contributions $10M+ (projects $20M+) | Open - new Canada Strong Diversification Fund stream effective immediately (Aug 25, 2026) | 2026-08-26 |
| BDC Pivot to Grow Loan | Loans $250,000–$5M. Second $500M liquidity stream announced Aug 25, 2026 for working capital where cash flow is hit by US tariffs; interest-only payments over 36 months. | Open — rolling | 2026-08-26 |
| BDC Steel, Aluminum and Copper Support Program | $2M–$50M loans (total envelope: $1B over the program life) | Open - application portal live at BDC | 2026-08-26 |
| Regional Tariff Response Initiative (RTRI) | $3.45B national envelope over 4 years. Expanded Aug 25, 2026: +$1.5B effective September 2026. Cap on non-repayable contributions raised from $1M to $3M; liquidity support up to $2M now included. | Open - intake cadence varies by RDA; expanded funding effective September 2026 | 2026-08-26 |
| CanExport SMEs | Up to $50,000 per project (was previously higher max) | Open - 2026-27 intake closes Aug 31, 2026 at 12:00 PM ET; US-market projects no longer eligible | 2026-08-25 |
| CanExport Innovation | Up to $37,500 (75% of a max $50,000 project budget) | Open - next intake opens Sep 1, 2026 at 12:00 PM EST, 24-hour window only | 2026-08-25 |
| Investment Agriculture Foundation of BC (IAF) — Agri-Food Programs | Varies by stream; cost-shared on-farm and food-sector projects (Food Security Initiative envelope up to $120M) | Open - several programs open; NTT HPAI Stream 1 ongoing until fully subscribed | 2026-08-25 |
| Industrial Research Assistance Program (IRAP) | Up to $10M | Open - Rolling | 2026-08-24 |
| Scientific Research & Experimental Development (SR&ED) | 35% refundable on up to $6M of qualified expenditures (CCPCs); 15% for others | Open - Rolling | 2026-08-24 |
| Canada-Alberta Productivity Grant (CAPG) | Up to $10,000 per trainee; $100,000/employer/year | Open - continuous intake | 2026-08-24 |
| Innovative Solutions Canada (ISC) | Phase 1: $150,000 | Phase 2: $1,000,000 | Open - challenge-based; new challenges post on a rolling basis | 2026-08-24 |
| ESSOR Volet 1 — Appui à la concrétisation de projets d'investissement (Quebec) | Up to $50,000 (1A), $20,000 (1B), $50,000 (1C), all at 50% | Open - continuous intake via prequalification form | 2026-08-24 |
| Alberta Manufacturing Productivity Grant (AMPG) | Up to $30,000 | Open — applications accepted until October 31, 2026 or until funds exhausted (first-come, first-served) | 2026-08-24 |
| NSERC Alliance Advantage Grants | $20,000–$1,000,000/yr (NSERC share) | Open - Rolling | 2026-08-24 |
| Alberta Women Entrepreneurs (AWE) — Loans and Advisory | Loans up to $150,000 (larger amounts via lending partners) | Open - continuous, no deadline | 2026-08-24 |
| Eastern Ontario Development Fund (EODF) | Up to $1,500,000 | Open - current application window June 30 to Sep 23, 2026 (decisions by Dec 17, 2026) | 2026-08-24 |
| Southwestern Ontario Development Fund (SWODF) | Up to $1,500,000 | Open - current application window June 30 to Sep 23, 2026 (decisions by Dec 17, 2026) | 2026-08-24 |
| Advanced Manufacturing and Innovation Competitiveness (AMIC) Stream | Grants up to $1,500,000 (15% of eligible costs); loans up to $5,000,000 | Open - application period eight, June 30 to November 5, 2026 | 2026-08-24 |
| Northern Ontario Heritage Fund Corporation (NOHFC) | Up to $1,500,000 | Open - rolling | 2026-08-24 |
| Workforce Development Projects (SkillsPEI) | Up to $5,000 per employee | Open - no published intake window; contact SkillsPEI | 2026-08-24 |
| Prosper NWT — Business Loans | Term loans up to $5,000,000 per business enterprise | Open - continuous | 2026-08-24 |
| Nunavut Business Credit Corporation (NBCC) | $150,000 to $5,000,000 per business enterprise | Open - continuous | 2026-08-24 |
| Employer Wage Incentive — Workforce Expansion (New Brunswick) | Wage subsidy; rate and duration not published on the official page | Open - continuous | 2026-08-24 |
| Building Up Manitoba Program (BUMP) | Up to $10,000/trainee | Open - check current intake before applying | 2026-08-24 |
| Atlantic Employer Training Programs (NS / NB / PE / NL) | Up to $10,000/trainee | Mixed - NB and PE open; NS between intakes; NL suspended | 2026-08-24 |
| Student Work Placement Program (SWPP) | Up to $5,000 per student placement (50% of gross wages) | Open - Fall 2026 term; first-come, first-served until funds allocated | 2026-08-24 |
| NSERC Applied Research and Development (ARD) Grants | Up to $150,000/yr for up to 3 years ($450K total NSERC share) | Open - rolling | 2026-08-24 |
| Fonds Écoleader — Éco-performance des entreprises (Quebec) | Up to $50,000 | Open - Volet 2 cohort intake to Sep 30, 2026; Volet 1 envelope exhausted | 2026-08-04 |
| STEP Market Diversification Program (MDP) — Saskatchewan | Annual cap $2,500 (Pre-Market member) to $10,000 (Premium member); $6,000 for non-members | Open - rolling; reimbursement-based | 2026-08-04 |
| NS Export Development Program | Up to $15,000 per fiscal year; up to $25,000 for priority-sector companies | Open - 2026/27 intake | 2026-08-04 |
Closed or paused right now
These programs are in our database but are not currently accepting applications, so we do not recommend them. Each one becomes recommendable again the week its intake reopens.
| Program | Status | Last verified |
|---|---|---|
| SaskPower Commercial Energy Optimization Program | Partially open - ESS stream open with limited availability; CIS pre-application deadline passed; ECS closed to new enrollments | 2026-08-25 |
| Critical Minerals Innovation Fund (CMIF) - Ontario | Closed - 2026 round closed Aug 25, 2026 at 5:00 PM ET | 2026-08-25 |
| PacifiCan Business Scale-up and Productivity (BSP) | Closed - periodic intake windows | 2026-08-24 |
| AAFC On-Farm Climate Action Fund (OFCAF) | Closed federally - delivered through 13 regional recipient organizations | 2026-08-24 |
| Innovate BC — Ignite Program | Closed - no reopen date announced | 2026-08-24 |
| CleanBC Industry Fund | Closed - 2026 intake closed; all three streams closed by June 26, 2026 | 2026-08-24 |
| Travel Alberta — Tourism Investment Program (Product Development Fund) | Closed - 2027/28 intake opens fall 2026 | 2026-08-24 |
| Alberta Innovates — Innovation Voucher | Closed - registration closed May 29, 2026; no reopen date | 2026-08-24 |
| Ontario Skills Development Fund (SDF) | Closed between rounds - Round 6 concluded | 2026-08-24 |
| Innovation Growth Program (IGP) - Manitoba | Closed - June 30, 2026 deadline passed; no new intake announced | 2026-08-24 |
| Indigenous Economic Development Fund (IEDF) — Ontario | Closed - both grant streams closed; 2026-28 guide published, no new dates | 2026-08-24 |
| Canada Job Grant — Saskatchewan (CAJG-SK) | Closed - program eliminated | 2026-08-24 |
| BC Manufacturing Jobs Fund (BCMJF) | Closed - no new applications; no reopen date announced | 2026-08-24 |
| Innovate BC — Go-to-Market Microgrant | Closed - first call closed Nov 30, 2025; no second call announced | 2026-08-24 |
| AI Compute Access Fund (ACAF) | CLOSED - initial call closed July 31, 2025; no new call announced as of July 2026 | 2026-08-24 |